| Wednesday, September 10 Session Details... |
EnviroInfo 2008, Lüneburg
|
||||
| 8:00 | Registration | ||||
| 9:30 | Opening with Welcome Note from Organisers, President of Leuphana University of Lüneburg and Stefan Birkner, State Secretary of the Lower Saxony Ministry of Environment and Climate Protection ![]() |
||||
| 10:30 | Keynote: Stefan Schaltegger, Leuphana University of Lüneburg: Corporate Sustainability - Requirements for Information Management and Computer Support ![]() |
||||
| 11:15 | Keynote: Ralf Isenmann, Fraunhofer Institute for Systems and Innovation Research (ISI): Environmental Informatics and Industrial Ecology
![]() |
||||
| 12:00 | Lunch | ||||
| 13:30 | WS - ICT-based Corporate Communication and Sustainability Reporting | WS - Instruments for supporting sustainable environmental planning | Applications of Geographical Information Systems | WS - Towards an Integrated Information Space for the Environment in Europe | |
| PS 1.1 | |||||
| 15:00 | Coffeebreak | ||||
| 15:30 | WS - ICT-based Corporate Communication and Sustainability Reporting | WS - Spatial Data Infrastructures and Data Mining | Applications of Geographical Information Systems | WS - Towards an Integrated Information Space for the Environment in Europe | |
| PS 1.2 | |||||
| 17:30 | |||||
| 19:00 | Welcome Reception in Town Hall | ||||
| Thursday, September 11 Session Details... |
EnviroInfo 2008, Lüneburg
|
|||
| 8:00 | Registration | 9:00 | Keynote: Meropi Paneli, EC: Good Decisions Need the Right Information at the Right Time: The Shared Environmental Information System for Europe (SEIS) ![]() |
|
| 9:45 | Break | |||
| 10:00 | WS - Umweltinformationssysteme der Öffentlichen Verwaltung (in German) | Environmental Modeling and Simulation | Environmental Communication & Community Systems | ICT-ENSURE – Sharing Environmental Information |
| PS 2.1 | ||||
| 11:00 | Coffeebreak | |||
| 11:30 | WS - Umweltinformationssysteme der Öffentlichen Verwaltung (in German) | Environmental Modeling and Simulation | Environmental Communication & Community Systems | ICT-ENSURE – Sharing Environmental Information |
| PS 2.2 | ||||
| 12:30 | Lunch | |||
| 13:30 | Presentation of Working Groups | |||
| 14:00 | WS - Umweltinformationssysteme der Öffentlichen Verwaltung (in German) | Environmental Modeling and Simulation | Environmental Communication & Community Systems | ICT-ENSURE |
| PS 2.3 | ||||
| 15:30 | Coffeebreak | |||
| 16:00 | WS - Umweltinformationssysteme der Öffentlichen Verwaltung (in German) | Environmental Modeling and Simulation | LCA and MFA | ICT-ENSURE |
| PS 2.4 | ||||
| 17:30 | ||||
| 18:00 | Meeting Technical Committee | |||
| 19:00 | ||||
| 19:30 | Conference Dinner | |||








